|
|
|
|
and Ticket Info. History and Seating Layouts |
Town Players
|
| June 14, 15, 16 & 17 | The Mikado |
By William S. Gilbert Music by Sir Arthur Sullivan |
|
March 29, 30, 31 April 5,6, 7 |
The Dumb Waiter | By Harold Pinter |
| February 23, 24, 25 & March 2, 3, 2007 | Visiting Mr. Green | By Jeff Baron |
| January 18, 19, 20 | Love Letters | By A.R. Gurney |
| October 20, 21, 22, 27, 28 |
Trial by Jury & Loves Lost, A Cabaret |
By William S. Gilbert Music by Sir Arthur Sullivan & Cabaret concept by Robert Boland |
| May 25, 26, 27 & 28 | Lend me a Tenor | By By Ken Ludwig |
| January 26, 27, 28 & 29 | Anton in Show Business | By Jane Martin |
| October 6, 7, 8, 13, 14 & 15 | Molly Sweeney | By Marsha Norman |
| August 11, 12 & 13 | Don Juan in Hell | By G.B. Shaw |
| June 9, 10, 11, 12 | Fiddler On The Roof |
By Based on the short stories of Sholom Aleichem "The World of Sholom Aleichem
Book by Joseph Stein |
| May 19, 20 & 21 | An Evening of 10 Minute Plays | |
| January 27, 28, 29, 30 | Rumors | By Neil Simon |
| October 7, 8, 9, 10 | One Flew Over The Cuckoo's Nest |
By Dale Wasserman From the Novel by Ken Kesey |
| May 14, 15, 21, 22 | Bus Stop | By William Inge |
| January 16, 17, 23, 24 | As Bees in honey Drown | By Douglas Carter Beane |
| October 3, 4, 10, 11 | Mousetrap | By Agatha Christie |
| May 9, 10, 16, 17 |
Ca$h and Change [WORLD PREMERE] |
By Foster Durgin |
| January 17, 18, 24, 25 | The Odd Couple (Female Version) | By Neil Simon |
| October 4, 5, 11, 12 | Moon Over Buffalo | By Ken Ludwig |
| June 15 | Different Dreams, Different Times | |
| May 10, 11, 18, 19 | Last Night of Ballyhoo | By Alfred Uhry |
| January 11, 12, 18, 19 | Last of the Red Hot Lovers | By Neil Somon |
| September 28, 29 October 5, 6 |
Time Flies : Selected One Acts | David Ives |
| Time Flies | ||
| Bolero | ||
| Captive Audience | ||
| The Mystery at Twicknam Vicarage | ||
| Soap Opera | ||
| Babel's In Arms | ||
| May 11, 12, 18, 19 | Marvin's Room | By Scott McPherson |
| January 12, 13, 18, 19 | You should be so Lucky | By Charles Busch |
| October 14 |
By Request! [A musical tribute to Jaques Brel Kurt Weill Eric Blay & Charles Axnabour] |
|
| September 29, 30, October 6, 7 | H.M.S. Pinafore |
By William S. Gilbert Music by Sir Arthur Sullivan |
| May 12, 13, 19, 20 | Light up the Sky | By Moss Hart |
| January 14, 15, 21, 22 | Run for your Wife | By Ray Cooney |
| October 1, 2, 8, 9 | Side by Side by Sondheim |
By Music and Lyrics by Steven Sondheim Additional Music by Jule Styne, Mary Rodgers Richard Rodgers, and Leonard Bernstein Continuity by Ned Sherrin |
| May 21, 22, 28, 29 | View from a Bridge | By Arthur Miller |
| January 15, 16, 22, 23 |
Picasso at the Lapin Agile |
By Steve Martinr |
| Oct 2,3,8,10 | Noises Off | By |
| May 22,23,29,30 | Nunsense | By |
| Jan 22,23,30,31 | Sylvia | By |
| Sep.29,30 Oct. 3,4 | Laughter on the 23rd Floor | By Neil Simon |
| May 16,17,23,24 | Sisters Rosensweig | By |
| Jan 17,18,24,25 | Shadowlands | By |
| Oct. 4,5,11,12 | Into the Woods | By Steven Sondheim |
| May 17,18,24,25 | The Good Doctor | By |
| Feb. | 75th Anniversary Party | |
| Jan 12,13,19,20 | Rumors | By Neil Simon |
| Sep. 29,30 Oct.6,7 | I Hate Hamlet | By |
| May 19,20,21,26,27 | The Mikado |
By William S. Gilbert Music by Sir Arthur Sullivan |
| Jan 13,14,20,21 | Lost in Yonkers | By Neil Simon |
| Sep.30 Oct.1, 7, 8 | Dancing at the Lughnasa | By |
| May 20,21,27,28 | Lettice and Lovage | By |
| Jan 14,15,21,22 | Sweeney Todd, The Barber | By |
| Oct. 1,2,8,9 | Barefoot in the Park | By Neil Simon |
| May 21,22,28,29 | The Importance of Being Earnest | By |
| Jan 15,16,22,23 | The Philadelphia Story | By |
| Oct. 2,3,9,10 | The Sunshine Boys | By Neil Simon |
| May 15,16,22,23 | Life with Father | By |
| Jan 17,18,24,25 | The Boys Next Door | By |
| Oct. 10,11,12,13 | Steel Magnolias | By |
| May 17,18,19,24,25 | Li'l Abner | By |
| Jan |
Talk Radio (Canceled) |
By |
| Sep. 28,29 Oct.5,6 | Social Security | By |
| May 18,19,25,26 | Broadway Jubilee | By |
| Jan 26,27 Feb.2.3 | I'm Not Rappaport | By |
| Oct. 12,13,14 | The Odd Couple | By Neil Simon |
| May 19,20,21,26,27 | Sound Of Music | By |
| Jan 19,20,26,27 | The Dining Room | By |
| Oct. 7,8,14,15 | Tally and Son | By |
| May 20,21,27,28 | Arsenic and Old Lace | By |
| Jan 15,16,22,23 | The Foreigner | By |
| Oct. 9,10,15,16,17 |
A Funny Thing Happened On The Way To The Forum |
By |
| May 15,16,22,23 | Brighton Beach Memoirs | By Neil Simon |
| Jan 16,17,23,24 | Lunch Hour | By |
| Oct. 10,11,17,18 | Wait Until Dark | By |
| May 16,17,23,24 | A Chorus Line | By |
| Mar 20,21,22 | A Comedy Of Errors | By |
| Jan 17,18,24,25 | Morning's At Seven | By |
| Oct. 11,12,18,19 | Gin Game | By |
| May 17,18,24,25 | You Can't Take It With You | By |
| Mar 28.29.30 | Agnes Of God | By |
| Jan 18,19,25,26 | Mass Appeal | By |
| Oct. 12,13,19,20 | Kiss Me Kate | By |
| May 25,26 Jun. 1,2 | Harvey | By |
| April |
Sing for your Supper The music of Josh Hart |
By |
| Jan 13,14,20,21 | Tribute | By |
| Oct. 7,8,9,14,15 | Fiddler On The Roof | By |
| May 20,21,27,28 | Prisoner Of 2nd Avenue | By |
| Jan 21,22,28,29 | On Golden Pond | By |
| Oct. 15, 16, 17, 21, 22, 23 | Shenandoah | By |
| May 21,22,23 | God's Favorite | By |
| Jan 29,30,31 | Who's Afraid Of Virginia Woolf | By |
| Oct. 16,17,18,23,24 | Chicago | By |
| May 15,16,22,23 | South Pacific | By |
|
Jan 30,31 Feb. 1 |
One Flew Over The Cuckoo's Nest | By |
| Oct. 17,18,19 | Streetcar Named Desire | By |
| May 9,10,11 | Born Yesterday | By |
| Feb. 1,2,3 | Berkeley Square | By |
| Oct. 19,20,21,26,27 | Cabaret | By |
| May 11,12,13 | Stop The World I Want To Get Off | By |
| Feb. 2,3,4 | Don't Drink The Water | By |
| Oct. 27,28,29 | Our Town | By |
| May 5,6,7,12,13 | Carnival | By |
| Feb. 3,4,5 | Night Watch | By |
| Oct. 21,22,23 | Finishing Touches | By |
| May 6,7,8,13,14 | A Little Night Music | By |
| Feb. 4 12,13 | Forty Carats | By |
| Oct. 22,23,24 | The Rainmaker | By |
| May 14,15,16 | The Sunshine Boys | By |
| Jan 30,31 Feb. 1 | Mousetrap | By |
| Oct. 17,18,19 | Thurber Carnival | By |
| May 16,17,18 | The King And I | By |
| Feb. 7,8,9 | 6 RMS RIV VU | By |
| Oct. 18,19,20 | The Children's Hour | By |
| May 10,11,12 | Brigadoon | By |
| Jan 18,19,20 | Anne Of The Thousand Days | By |
| Oct. 19,20,21 | Last Of The Red Hot Lovers | By |
| Jul. 20,21 | Summertree | By |
| May 10,11,12,13 | Come Blow Your Horn | By |
| Mar 8,9,10,11 | That Summer, That Fall | By |
| Jan 11,12,13,14 | Cat On A Hot Tin Roof | By |
| Nov. 2,3,4,5 | Private Lives | By |
| May 18,19,20,21,26,27,28 | A Funny Thing Happened On The Way To The Forum | By |
| Mar 16,17,18,19 | The Rope Dancers | By |
| Jan 13,14,15,16 | Silent Night, Lonely Night | By |
| Nov. 20 | 50th Anniversary Party | By |
| Nov. 4,5,6,7 | Star Spangled Girl | By |
| Sep. 23,24,25 | The Lark | By |
| Jun. 10,11,12 | Spoon River Anthology | By |
| May 20,21,22,23 |
You Know I Can't Hear You When The Water's Running |
By |
| Mar 18,19,20,21 | Roshomon | By |
| Jan 14,15,16,17 | Goodbye Charlie | By |
| Nov. 5,6,7,8 | Summer and Smoke | By |
| Jun. 24,25,26,27 | Arsenic and Old Lace | By |
| May 21,22,23,24 | Cactus Flower | By |
| Mar 19,20,21,22 | Dark Of The Moon | By |
| Jan 15,16,17,18 | The Little Hut | By |
| Oct. 23,24,25,26 | The Lion In Winter | By |
| Aug. |
I Remember Mama (This was a Townplayers Jr.'s Production) |
By |
| May 15,16,17,18,23,24 | Little Mary Sunshine | By |
| Mar 20,21,22,23 | Hatful Of Rain | By |
| Jan 16,17,18,19 | The Torch Bearers | By |
| Oct. 17,18,19,20 | The Odd Couple | By |
| May 23,24,25,26 | Country Girl | By |
| Mar 21,22,23,24 | The Subject Was Roses | By |
| Jan 18,19,20,21 | Barefoot In The Park | By |
| Oct. 5,6,7,8 | Ghosts | By |
| May 18,19,20,21 | Never Too Late | By |
| Mar 16,17,18,19 | A View From The Bridge | By |
| Jan 19,20,21 | Androcles And The Lion | By |
| Nov. 11,12,13,18,19 | South Pacific | By |
| May 26,27,28 | All My Sons | By |
| Mar 24,25,26 | Mary, Mary | By |
| Jan 20,21,22 | Cue For Passion | By |
| Oct. 21,22,23 | Two For The Seesaw | By |
| May 14,15,16,21,22 | Sound of Music | By |
| Mar 26,27 Apr. 23 | The Far Country | By |
| Jan 22,23,29,30 | Kind Sir | By |
| Nov. 4 | Sorry, Wrong Number | By |
| Oct. 16,17,23,24 | The Third Best Sport | By |
| May 15,16,22,23 | The Moon Is Blue | By |
| Mar 13,14,15,18,19,20,21 | Show Boat | By |
| Jan 10,11,17,18 | Twelfth Night | By |
| Nov. 1,2,3,4 | Angel Street | By |
| May 14,15,16,17,18 | Anything Goes | By |
| Mar 13,14,15,16 | Middle Of The Night | By |
| Jan 9,10,11,12 | The Glass Menagerie | By |
| Oct. 17,18,19,20 | Romanoff and Juliet | By |
| Aug 29,30,31 |
Oklahoma (Part of the 200th Anaversary of the founding of Pittsfield, MA) |
By |
| May 23, 24, 25, 26, 28, 29 | Carousel | By |
| Mar 15,16,17 | The Little Foxes | By |
| Jan 11,12,13 | Seven Year Itch | By |
| Oct 5,6,7 | Dark At The Top Of The Stairs | By |
| Apr 20,21,22 | Sabrina Fair | By |
| Feb 17,18,18 | Kiss Me Kate | By |
| Dec 8,9,10 | Come Back Little Sheba | By |
| Oct 6,7,8 | Waltz Of The Toreadors | By |
| May 19,20,21 | Blithe Spirit | By |
| Mar 17,18,19 | Diary Of Anne Frank | By |
| Jan 13,14,15,16 | Teahouse Of The August Moon | By |
| Oct 22,23,24 | Time Limit | By |
| Apr 2,3,4 | The Tender Trap | By |
| Feb 5,6,7 | Anastasia | By |
| Nov 20,21,22 | Janus | By |
| Oct 2,3,4 | Picnic | By |
| May 8.9.10 | Bus Stop | By |
| Feb 6,7,8 | Reclining Figure | By |
| Nov 21,22,23 | Cradle Song | By |
| Oct 3,4,5 | You Can't Take It With You | |
| May 2,3,4 | The Chalk Garden | By |
| Feb 7,8,9 | My Three Angles | By |
| Dec 6,7,8 | Joan of Lorraine | By |
| Oct 4,5,6 | The Time Of The Cuckoo | By |
| Jun 7,8,9 | The Importance Of Being Earnest | By |
| Apr 19,20,21 | The Chalk Garden | By |
| Feb 8,9,10,11 | The Big Knife | By |
| Nov 3,4,5 | Over Twenty-One | By |
| May 12,13,14 | The Constant Wife | By |
| Feb 24,25,26 | Our Town | By |
| Nov 11,12,13 | Out of the Frying Pan | By |
| May 6,7,8 | Bell, Book and Candle | By |
| Feb. 18,19,20 | Harvey | By |
| Nov 12,13,14 | Suspect | By |
| Apr. 22,23,24,25 | Born Yesterday | By |
| Feb. 25,26,27,28 | The Bat | By |
| Dec 21 |
Curse You, Jack Dalton (Final performance at the Colonial Theatre Pittsfield, MA) |
By |
| Nov. 13,14,15 | The Heiress | By |
| April | Mr. Barry's Etchings | By |
| Feb. 21,22,23 | I Like It Here | By |
| Nov. 8,9,10 | Ladies In Retirement | By |
| May 17,18,19 | Yes, My Darling Daughter | By |
| Feb. 15,16,17 | Shop At Sly Corners | By |
| Nov. 16,17,18 | Light Up The Sky | By |
| May 4,5,6 | Thunder Rock | By |
| Feb. 16,17,18 | Two Blind Mice | By |
| Nov. 17,18,19 | My Sister Eileen | By |
| May 12,13,14 | John Loves Mary | By |
| Mar 10,11,12 | The First Mrs. Fraser | By |
| Nov. 18,19,20 | Ten Little Indians | By |
| May 20,21,22 | Petticoat Fever | By |
| Mar 4,5,6 | The Male Animal | By |
| Dec. 14 |
The Male Animal (Special Performance Fundraiser for Leeds Hospital) |
By |
| Dec. 4,5 | Rebecca | By |
| - |
No main productions were produced this year Evenings of One Act Plays |
By |
| - |
No main productions were produced this year Evenings of One Act Plays |
By |
| - |
No main productions were produced this year Evenings of One Act Plays |
By |
| May 3 | Arsenic and Old Lace | By |
| Feb. | The Eve of St. Marks | By |
| - |
No main productions were produced this year Evenings of One Act Plays |
By |
| May 2,3 | Night Must Fall | By |
| Dec. 4,5 | Outward Bound | By |
| Mar 22,23 | Kiss The Boys Goodbye | By |
| Feb. 21,22,23 | Berkley Square | By |
| Nov. 22,23,24 | Three Men on a Horse | By |
| May 11,12 | Room Service | By |
| Mar 11,12 | Liliom | By |
| Dec 8,9 | Ah, Wilderness | By |
| May 26,27 | Hawk Island | By |
| Mar 10,11 | Murray Hill | By |
| Dec. 2,3 | Journey's End | By |
| Jul. 1,2 | Death Takes a Holiday | By |
| Apr. 8,9 | The Animal Kingdom | By |
| Feb. 4 | The Bishop Misbehaves | By |
| Dec. 3,4 | The Bishop Misbehaves | By |
| Apr. 22,23 | Another Language | By |
| Feb. 19,20 | Juno and the Paycock | By |
| May 16,17 | Street Scene | By |
| Dec. 11,12 | The Admirable Crichton | By |
| Mar 15,16 | Outward Bound | By |
| Dec | June Moon | By |
| Oct | An Evening of One Act Plays | |
| Oct | An Evening of One Act Plays | |
| Fall | The 19th Hole | By |
| Apr. 24,25,26,30 | Mr. Barry's Etchings | By |
| Apr. 3,4 | The Circle | By |
| Feb. 6 | Finders Keepers | By | The Boy Comes Home | By |
| Helena's Husband | By | |
| Dec. 14 | A Night's Work | By |
| The Drums of Oude | By | |
| The Playgoers | By | |
| Dec 12,13 | The Devil's Disciple | By |
| May 3, 10 | Little Theater Tournament | By |
| Apr. 12,13 | The Witching Hour | By |
| Feb. 28 | Her Country | By |
| Feb 15 | The Dover Road | By |
| May | Children of the Moon | By |
| Feb. 14 | The Diabolical Circle | By |
| The No Count Boy | By | |
| The Flattering Word | By | |
| Dec. 1,2,3 | The Torch Bearers | By |
| Oct. 11 | The Man in the Bowler Hat | By |
| Rosalind | By | |
| April | The Eldest | By |
| Will O The Wisp | By | |
| A Game of Chess | By | |
| Mar 15,16 | Alice Sit by the Fire | By |
| Feb. 8 | The Passing Of Chow-Chow | By |
| Two Crooks and a Lady | By | |
| Dec. 7 | White Elephants | By |
| When the Whirlwind Blows | By | |
| Nov. 2 | The Bedroom Suite | By |
| The Slump | By | |
| Dec. 8 | Wisdom Teeth | By |
| The Rector | By | |
| Nov. 11 |
The Exchange (TP Production. Performed by The Exchange Union Players of Springfield, MA.) |
By |
| Dec. 1 | The Fountain of Youth | By |
| Sep. | His Wife's Lover | By |
| June | A Successful Calamity | By |
| Mar 12 | The New Poor | By |
| Nov. 23,24 | The Boor | By |
| The Pierrot of the Minute | By | |
| Ile | By | |
| Jun. 19 | Finders Keepers | By |
| May 22 | Thursday Evening | By |